
|
|
||
|
HMD KONTRO INVENTORY PARTS
Updated 2/1/12
|
||
| Part Number | Description | Quantity in Stock |
| 2N124B316 | Impeller Washer / 316SS | 10 |
| AP1D74A | Constant Level Oiler Assy | 1 |
| B0R012 | O-Ring, Bearing Cap Nitrile | 10 |
| B0R020 | O-Ring, Labyrinth Seal Nitrile | 22 |
| B0R021 | O-Ring, Shaft Sleeve Viton | 37 |
| B0R024 | O-Ring, Bearing Cap/ Nitrile | 8 |
| B0R025 | O-Ring/ Nitrile | 7 |
| B0R027 | O-Ring, Shaft Sleeve/ Viton | 6 |
| BBB009 | Bearing, Power Frame / 6209 | 110 |
| BBB011/ 6213C0 | Bearing, Power Frame | 6 |
| BKM301408025 | Key, Impeller | 3 |
| BKM320208045 | Key, Drive Shaft / CST | 1 |
| BNM12021200 | Nut, Casing / CS | 20 |
| BSI600404008 | Screw, Dog PT SS | 81 |
| BSI600406008 | Screw, SS | 2 |
| BSM420206025 | Screw M6 x 25 | 3 |
| BVA003 | Adapter, CST | 2 |
| BWM120212000 | Washer, Casing / CS | 20 |
| C01002171 | Front Wear Ring / GT15 / SS | 5 |
| C01002172 | Front Neck Ring / GT18 / SS | 1 |
| C01002173 | Wear Ring, GT19 | 3 |
| C01002551 | Wear Ring, Front / SS | 1 |
| C01002552 | Wear Ring, Front / SS | 1 |
| C01002553 | Wear Ring, Back / SS | 1 |
| C01002658 | Wear Ring, Back / Group 2 / SS | 1 |
| C01003927 | Neck Ring, Front, 316L/SS | 1 |
| C01004633 | Neck Ring / 12% CHR ST | 1 |
| C01009210 | Neck Ring, Back | 1 |
| C03000139 | Fastener, Impeller | 1 |
| C03002174 | Fastener, Impeller / 316SS | 21 |
| C03014808 | Nut, Impeller Retention / 316SS | 2 |
| C04011641 | Washer, Impeller / Alloy 20 | 2 |
| C05002626 | Washer, Impeller / SS | 7 |
| C05003080 | Washer, Tab, HP OMR, Frame 1 | 0 |
| C05014809 | Washer, Coupling / 316SS | 2 |
| C06002155 | Impeller Assembly (SS, GT15)* | 4 |
| C06002156 | Impeller Assembly (SS, GT18) | 4 |
| C06002157 | Impeller Assembly (SS, GT19) | 4 |
| C06008211 | Impeller K27NA-316-ECC* | 4 |
| C06008212 | Impeller K28-316-ECC* | 4 |
| C06008213 | Impeller K29-316-ECC* | 5 |
| C06008214 | Impeller K-30-16- ECC* | 4 |
| C06008214/ HMD | Impeller (trimmed to 5.7") | 1 |
| C06008215 | Impeller K31 | 4 |
| C07002244 | Thrust Pad, Front (SiC) | 6 |
| C07002246 | Thrust Washer, Front (SiC, GT) | 19 |
| C07002673 | Thrust Washer, Front / GSA2 / SiC | 6 |
| C08002578 | Thrust Washer, Back / GSA FR / SiC | 6 |
| C08018860 | Thrust Washer, Back - GSP3- SiC | 0 |
| C09002145 | Bushing Holder Assy, GT (SS/SiC) | 2 |
| C09002222 | Bushing Holder/ Alloy 20/ GT | 1 |
| C09008217 | Bush HolderĀ | 1 |
| C10002569 | Bushing (SiC, GT & GSA1) | 24 |
| C10002569.9510 | Bushing, Graphalloy | 12 |
| C10002648 | Bushings, SiC | 6 |
| C13002570 | Thrust Pad, Rear (SiC,GT& GSA1) | 24 |
| C13002646 | Thrust Pad, Rear (SiC, GSA2) | 9 |
| C17002356 | O-Ring, Shaft Sleeve / Kalrez | 24 |
| C17002361 | Gasket, Casing (PTFE, GSA-FR1) | 8 |
| C17002562 | Gasket, Casing (CSF, GSA-FR1) | 20 |
| C17002597 | Seal, Bonded, 3/8" SS/Viton | 6 |
| C17002599 | Seal, Bonded Constant Level Oiler | 1 |
| C17002623 | Gasket, Casing (CSF, GSA-FR2) | 11 |
| C17002807 | O-Ring, Shaft Sleeve (KALREZ FR2) | 14 |
| C17002818 | Gasket, Casing (PTFE, GSA-FR2) | 8 |
| C17003747 | Casing Gasket/ CSF | 4 |
| C17004042 | Gasket, Graphoil | 4 |
| C17004178 | Gasket, CSF | 2 |
| C17004336 | Gasket, Teflon | 0 |
| C17006048 | Gasket, Graphoil / GSA 1 | 2 |
| C17006051 | Gasket, Casing / Graphoil | 1 |
| C17010003 | Seal, Bonded, 3/4" SS/ Viton | 2 |
| C17010635 | Gasket - GSP2 SS/PTFE | 2 |
| C17013764 | O-ring, Coupling & Bearing Housing | 4 |
| C17016325 | O-ring / Teflon - GSP | 2 |
| C17016326 | O-ring / Teflon - GSP | 2 |
| C17019496 | Gasket, 316SS/PTFE (Containment) | 2 |
| C17019497 | Gasket, Casing / 316/PTFE | 1 |
| C17019533 | Gasket, Alloy 20/PTFE | 3 |
| C36002575 | Nut, Coupling, Frame 1/ SS | 1 |
| C36002625 | Nut, Coupling / SS | 1 |
| C36006224 | Nut, Coupling / SS | 3 |
| C37002524 | IMR / DA-4* / 400oF | 4 |
| C37002529 | IMR / DA-6* / 400oF | 0 |
| C37002534 | IMR / DA-8 / 400oF | 0 |
| C37002635 | IMR / DA-9 / 400oF | 0 |
| C37007264 | IMR / DA-9 / Hot | 1 |
| C37007285 | IMR / DA-4 Hot* | 9 |
| C37007286 | IMR / DA-6 Hot* | 4 |
| C37007287 | IMR / DA-8 Hot* | 2 |
| C37014659 | IMR / EA-9 / 600oF / Thermal Spacer | 1 |
| C37014663 | IMR / EA16 / 600oF/ Thermal Spacer | 1 |
| C39002136 | Gasket, Support GT-GSA1 | 44 |
| C39002137 | Gasket, Support | 9 |
| C39002325 | Gasket, Support (PTFE, GT& GSA1) | 20 |
| C39002819 | Gasket, Support (PTFE, GSA2) | 7 |
| C43002147 | Bump Ring / GT & GSA0 | 9 |
| C43002554 | Bump Ring (Bronze Fr 1) | 3 |
| C49002530 | Pin, Grooved / 316SS | 2 |
| C49002665 | Pin | 1 |
| C50002559 | Drain/Vent Plug - 1/4" NPT | 1 |
| C51002585 | OMR / DA-4 / 400oF | 4 |
| C51002586 | OMR / DA8 / 400oF | 0 |
| C51002587 | OMR/ DA-6 / 400oF | 0 |
| C51005521 | OMR / DA-4 / 500oF | 9 |
| C51005672 | OMR / DA-6 / 500oF | 4 |
| C51005810 | OMR / DA-8 / 500oF | 2 |
| C51010796 | OMR / EA-6 / 500oF / RE | 3 |
| C51010797 | OMR / EA-9 / 500oF | 1 |
| C51010798 | OMR / EA-15 / 500oF | 4 |
| C67002615 | Cap, Front, Frame 2, Bearing Frame | 1 |
| C69008210 | Sleeve Spacer (GSA0) | 2 |
| C70002591 | Seal, Outer Brass | 4 |
| C70002618 | Seal, Outer Labyrinth | 2 |
| C75002617 | Oil Thrower / Brass | 1 |
| C78000094 | Tolerance Ring / SS | 1 |
| C82002910 | Locking Assembly | 1 |
| C82002911 | Shrink Disc - 182/184 Motor Adapter | 1 |
| C82002913 | Shrink Disc - 132/213/215 | 4 |
| C82002914 | Shrink Disc - 254/256TC Motor Adapter | 2 |
| C86002571 | Sleeve, Shaft (SIC, GT & GSA1) | 22 |
| C86002649 | Sleeve, Shaft (SIC GSA2) | 6 |
| C87002572 | Sleeve Spacer | 1 |
| C89002560 | Air Breather/Filter | 4 |
| CS1C06EXA | Impeller Assembly / SS / Full | 1 |
| CS1C06EXA | Impeller Assembly / 4.75" / SS | 1 |
| CS1C09AXA | Busing Holder (316ss/Carbon) | 1 |
| CS1C10A | Bushing, Front (Carbon) | 17 |
| CS1C11A | Bushing, Rear (Carbon) | 10 |
| CS1C17B | Gasket, Casing (PTFE) | 23 |
| CS1C17E | Gasket, Casing (CSF) | 43 |
| CS1C17F | Gasket, Casing (Graphoil) | 10 |
| CS1C19A | Torque Ring / 316L/SS | 1 |
| CS1C20AXA | Containment Shell, 316/CSF | 0 |
| CS1C20AXF | Containment Shell, 316/Graph | 4 |
| CS1C28M | Gasket, Copper | 4 |
| CS1C43AXB | Coupling Housing Assembly CCS / GI | 4 |
| CS1C51G | OMR | 1 |
| CS1D52DXA | Flange Adapter - 182TD/184TD | 1 |
| CS1C52FXA | Flange Adapter | 1 |
| CS1C52HXA | Drive Flange Adapter Assy / CST | 4 |
| CD1C61AXA | Bearing Housing Assy w/drive adapter | 2 |
| CS1C62BXA | Drive Shaft Assembly , CST | 1 |
| CS1C63A | Nut, Drive Shaft, Front (MS) | 0 |
| CS1C63B | Nut / CST | 4 |
| CS1C67AE | Gasket, Front Cap | 12 |
| CS1C69A | Spacer, CST | 1 |
| CS1C70A | Oil Seal | 3 |
| CS1C73A | O-Ring, Cap, Back (Viton) | 4 |
| CS1C74A | Constant Level Oiler | 4 |
| CS1CL06EXA | Impeller / SS | 1 |
| CS1CL10A | Bushing, Carbon A | 5 |
| CS1CL41SXA | Casing Assembly / SS | 4 |
| CS1D02AXA | Pump Shaft Assy, (SS, Hard-Surf) | 0 |
| CS1D03A | Nut, Impeller | 2 |
| CS1D04A | Washer, Impeller / SS | 1 |
| CS1D05A | Washer, Tab Coupling / SS | 1 |
| CS1D07A | Washer, Front Thrust | 12 |
| CS1D08C | Thrust Pad, Back / SS | 6 |
| CS1D10A | Bushing, Carbon | 6 |
| CS1D13A | Thrust Pad / Carbon | 11 |
| CS1D17B | Gasket, Casing / Teflon | 7 |
| CS1D17E | Gasket, Casing / CSF | 11 |
| CS1D17F | Gasket, Casing / Graphoil | 5 |
| CS1D19A | Torque Ring | 1 |
| CS1D20AXA | Containment Shell (AlloyC/SS/CSF) | 0 |
| CS1D28B | Gasket, Casing Drain Plug / Teflon | 3 |
| CS1D28E | Gasket, CSF | 2 |
| CS1D28F | Gasket, Casing Drain Plug (Graph) | 0 |
| CS1D43AXA | Coupling Housing Assy, CC SGI | 3 |
| CS1D51A | OMR | 0 |
| CS1D52GXA | Drive Adapter 213/215 | 1 |
| CS1D52HXA | Drive Flange Adapter w/shrink disc, 254/256TC | 1 |
| CS1D52TXA | Drive Adapter Assembly / CST | 0 |
| CS1D61AXA | Bearing Housing Assy / (SGI / CST) | 2 |
| CS1D62AXA | Drive Shaft Assembly / CST | 1 |
| CS1D63A | Nut, Drive Shaft / CST | 0 |
| CS1D65A | Bearing, Power Frame/ CO Fit | 4 |
| CS1D69A | Spacer / CST | 1 |
| CS1D70A | Oil Seal / Nitrile | 7 |
| CS1DH01A | Neck Ring / 316SS/L | 1 |
| CS1DH09CXA | Bushing Holder Assy (SS/Carbon) | 2 |
| CS1DH15A | Neck Ring / 316l/SS | 2 |
| CS1DH15B | Neck Ring / CST | 0 |
| CS1DH41AXA | Casing Assembly 316SS | 1 |
| CS1DM06B | Impeller / CST | 0 |
| CS1DM41BXA | Casing Assembly / CST | 2 |
| CS2D19A | Torque Ring (316/SS) | 0 |
| CS2D51A | OMR / ALC-20 | 0 |
| CS2DH01A | Neck Ring 316SS/L | 2 |
| CS2DH09CXA | Impeller / SS/Carbon | 1 |
| CS2DL06B | Impeller / CI | 1 |
| CS2DL09DXA | Bushing Holder / CI/Carbon / CS2DL | 3 |
| CS2DL15B | Neck Ring, Back / CST | 0 |
| CS2DM01A | Neck Ring, Front / SS | 1 |
| CS2DM09DXA | Bushing Holder | 2 |
| CS2E03A | Impeller Fastener, 316SS | 2 |
| CS2E04A | Washer, Impeller | 2 |
| CS2E05A | Washer, Coupling Tab | 1 |
| CS2E07A | Thrust Washer, Front / SS | 8 |
| CS2E08CXA | Thrust Washer Assembly | 7 |
| CS2E10A | Bushing / Carbon | 11 |
| CS2E13A | Bushing / Carbon | 9 |
| CS2E17E | Gasket, CSF/ CS3ESH | 3 |
| CS2E17F | Gasket / Graphoil | 13 |
| CS2E20AXA | Shroud Assy, Alloy-C/SS/CSF | 1 |
| CS2E28E | Gasket, Drain Plug | 4 |
| CS2E28F | Gasket / Graphoil | 2 |
| CS2E67AE | Gasket / CSF | 13 |
| CS2E73BE | Gasket / CSF | 23 |
| CS2E73DE | Gasket / CSF | 18 |
| CS2E75A | Oil Thrower / CST | 1 |
| CS2EH15B | Neck Ring / CST | 1 |
| CS2EL01B | Neck Ring / CST | 0 |
| CS2EL06B | Impeller CI / Full Diameter | 2 |
| CS2EM15B | Neck Ring / CST | 0 |
| CS3E03M | Bolt/Washer, Impeller (12mm / SS) | 1 |
| CS3E64A | Washer, DS / 304Ss | 5 |
| CS3EL15B | Neck Ring / CST | 1 |
| CS3EM15B | Neck Ring | 1 |
| CS3F07A | Thrust Washer, Front | 2 |
| CS3F10A | Bushing / Carbon A | 4 |
| CS3F13A | Thrust Pad / Carbon | 4 |
| CS3F17E | Gasket, CSF | 1 |
| CS3F17F | Gasket, Casing / Graphoil | 5 |
| CS3F63A | Nut, CST | 1 |
| CS3F64A | Washer, Tab | 7 |
| CS3F65A | Bearing/ NU2215 | 4 |
| CS3F66A | Bearing/ 6214CO | 3 |
| CS3F70A | Seal, Oil (Nitrile) | 12 |
| FFI03004S1 | Screw, Cone PT / SS | 6 |
| FFI06010S1 | Screw, Cone PT / SS | 89 |
| FFI08104S1 | Screw | 3 |
| FGI06108HT | Bolt, HP OMR, Frame 1 | 2 |
| FGM06016S1 | Screw, Torque Ring | 9 |
| FGM06030HT | Screw, M6 X 30 HTS | 2 |
| FHM08018MS | Key, Drive Flange Adaptor / CST | 2 |
| FHM08036S1 | Key, Impeller | 0 |
| FHM12080MS | Key, CST | 1 |
| FJM06024S1 | Key, Impeller | 2 |
| FMM12000MS | Hex Nut, M12 / CST | 6 |
| FTI04006S1 | Screw, SCH (1/4" X 3/8"/ SS) | 12 |
| FTI04008S1 | Screw, SCH (1/4" X 1/2"/ SS) | 12 |
| FTI04114S1 | Screw, Containment Shell | 3 |
| FTI05112HT | OMR Retention Bolt | 2 |
| FTI05204S1 | Screw | 4 |
| FTI06100S1 | Screw, SCH (3/8" X 1"/ SS) | 1 |
| FTM08014S1 | Screw, Bush Holder | 8 |
| FUM06036MS | Pin, Spring Tension / CST | 6 |
| FUM06036S1 | Pin, Spring Tension | 7 |
| FUM06050MS | Pin, Spring Tension | 4 |
| FUM06050S1 | Pin, Spring Tension SS | 4 |
| FVM12056CM | Stud, Casing / Alloy ST | 18 |
| FXM03010S1 | Pin / 316SS | 14 |
| FXM05010S1 | Pin, Shroud Location | 31 |
| FYB06000S1 | Drain Plug, 3/8 BSP / 316SS | 2 |
| FYN08000S1 | Drain Plug, 1/2" | 1 |
| H3S2N316 | Shaft Assembly | 1 |
| M70002592 | Seal, Inner Labyrinth | 4 |
| M70002619 | Seal, Inner Labyrinth | 1 |
| M75002507 | Oil Thrower / Brass | 1 |
| M75004521 | Front Thrower | 1 |
| S02008341-02 | Shaft, GT/HOT (SS/SiC/Viton) | 0 |
| S02010249-01 | Shaft Assembly / GS0 / SS/SiC/Viton | 1 |
| S02010249-02 | Shaft Assembly / GSO / SS/PFR - HOT | 1 |
| S06002512-01 | Impeller Assembly / K2 / 3 x 1.5 x 6 | 2 |
| S06002513-01 | Impeller Assembly / K4NA | 2 |
| S06002518-01 | Impeller Assembly 3 x 2 x 6 / K5 | 3 |
| S06002518-02 | Impeller, Full Diameter, Kalrez / K5 | 3 |
| S06005866-01 | Impeller, Full Diameter, Viton / K7H | 2 |
| S06006651-01 | Impeller, 3 x 2 x 8, Fr 2 / K8 | 1 |
| S06006652-01 | Impeller Assembly/ 316SS K9 Key | 1 |
| S06008749-01 | Impeller Assembly/ 316SS K14H Key | 1 |
| S06008821-01 | Impeller 4 x 3 x 8H Fr 2 / K13H | 1 |
| S09010602-01 | Bushing Holder / GST/316/INT-Rev Flow | 3 |
| S20002141-01-IMP | Shroud Assembly / IMP / GT | 3 |
| S20002549-02 | Shroud Assembly (Alloy C/SS/PTFE) | 0 |
| S20002622-02 | Shroud Assembly (Alloy C/SS/PTFE) | 1 |
| S51002167-01 | CA-1 OMR 400oF 143/145TC | 1 |
| S51008342-01 | CA-1 OMR 500oF 143/145TC | 11 |
| S51002153-01 | CA-3 OMR 400oF 182/184TC | 0 |
| S51008344-01 | CA-3 OMR 500oF 182/184TC | 21 |
| S51002168-01 | CA-4 OMR 400oF 213/215TC | 4 |
| S51008346-01 | CA-4 OMR 500oF 213/215TC | 15 |
| S51010177-01 | CA-5 OMR 400oF 254/256TC | 0 |
| S51010179-01 | CA-5 OMR 500oF 254/256TC | 0 |
| S52002929-01 | Drive Adaptor / 213/215TC | 1 |
| S52013399-01 | Drive Adaptor / Frame 1 | 4 |
| S62002502-01 | Drive Shaft Assembly / Frame 1 | 1 |
| S62010291-01 | Drive Shaft Assembly, Frame 2 | 1 |
| S70002592-01 | Inner/Outer Labyrinth Seal Assy | 1 |
| SPC16548 | Nipple, CST, 1/4" | 3 |
| SKCSCH-01 | Service Kit - Carbon/CSF | 0 |
| SKCSD-01 | Service Kit - Carbon/CSF | 1 |
| SKGSA0-01 | Service Kit - SiC/CSF/Viton A | 1 |
| SKGSA0-02 | Service Kit - SiC/PTFE/PFR | 2 |
| SKGSA1-01 | Service Kit - Viton/Graphoil/SiC | 2 |
| SKGSA1-02 | Service Kit - Teflon/Kalrez/SiC | 2 |
| SKGSA2N-01 | Service Kit - Teflon/Kalrez/SiC | 3 |
| SKGSA2N-02 | Service Kit - Sic/PTFE/PFR | 2 |
| SKGT-01 | Service Kit - SiC/CSF/Viton | 1 |
| SKGT-02 | Service Kit - PTFE/PFR/SiC | 3 |
| GT15 | 1 x 1 x 5 Pump / GTA15NA | 10 |
| GT18 | 1 x 1 x 6 Pump / GTA18NA | 6 |
| GT19 | 2 x 1.5 x 5 Pump / GTA19NA | 10 |
| GSA 1.5 x 1 x 5 | Frame 0 / K27NA | 6 |
| GSA 1.5 x 1 x 5 / 150# | Frame 0 / K25NA / 150# | 1 |
| GSA 1.5 x 1 x 5 / 300# | Frame 0 / K25NA / 300# | 1 |
| GSA 1.5 x 1 x 6 | Frame 1 / K1NA | 4 |
| GSA 1.5 x 1 x 6 | Frame 1 / K1NA / 300# | 1 |
| GSA 1.5 x 1 x 6H | Frame 0 / 500F / K30HNA | 2 |
| GSA 3 x 1.5 x 5 | Frame 0 / K28NA | 2 |
| GSA 3 x 1.5 x 6H | Frame 0 / K31NA | 4 |
| GSA 3 x 1.5 x 6 | Frame 1 / K2NA | 2 |
| GSA 3 x 1.5 x 6 / 300# | Frame 1 / K2NA / 300# | 1 |
| GSA 3 x 1.5 x 8H | Frame 1 / K7HNA | 2 |
| GSA 3 x 1. x 8H / 300# | Frame 1 / K7HNA / 300# | 2 |
| GSA 3 x 2 x 5H | Frame 0 (500F) / K29NA | 2 |
| GSA 3 x 2 x 6/300 | Frame 1 / K4NA | 2 |
| GSA 3 x 2 x 6 | Frame 1 / K4NA | 2 |
| GSA 1.5 x 1 x 8 | Frame 1 / K5NA | 3 |
| GSA 1.5 x 1 x 8 | Frame 1 / K5NA / 300# | 5 |
| GS 2 x 1 x 10 | Frame 2 /150# / 1/2" / 500oF / K9 | 2 |
| GS 2 x 1 x 10 | Frame 2 / 300# / 1/2" / 500oF / K9 | 0 |
| GS 2 x 1 x 13 | Frame 2 / 150# / 500oF / K25 | 1 |
| GS 2 x 1 x 13 | Frame 2 / 300# / 500oF / K25 | 1 |
| GS 3 x 1.5 x 10 | Frame 2 / 500F / K10 | 0 |
| GS 3 x 1.5 x 10 | Frame 2 / 400oF / K10 | 0 |
| GS 3 x 1.5 x 13 | Frame 2, 500oF / 300# / K16) | 1 |
| GS 3 x 2 x 6 / 300 | Frame 2, 600oF / 300# / Thermal Spacer | 0 |
| GS 3 x 2 x 10 / 150 | Frame 2 / 500oF / 150# / K11 | 1 |
| GS 3 x 2 x 10 / 300 | Frame 2 / 500oF/300#/K11 | 1 |
| GS 3 x 2 x 13 | Frame 2 / 400oF / K17 | 1 |
| GS 3 x 2 x 8 / 300 | Fr 2 / 600oF/Thermal Spacer / 300# / K8 | 2 |
| GS 4 x 3 x 6H | Frame 2 / 500oF / K12H | 2 |
| GS 4 x 3 x 6H | Frame 2 / 400oF / K12H | 2 |
| GS 4 x 3 x 8H | Frame 2 / 500oF / K13H | 1 |
| GS 4 x 3 x 10H | Frame 2 / 500oF / K14H | 1 |
| GS 6 x 4 x 8H | Frame 2 / 400oF / K15H | 1 |
| GS 6 x 4 x 10 | Frame 2 / 500oF / K19 | 1 |
| 80MMx50MMx200MM | Fr 1 / DA-9 Close Coupled 30 HP | 3 |
| 80MMx50MMx200MM | Fr 1 / DA-9 Close Coupled 40 HP | 0 |
| CS1CCH-184TD | 1 x 1 / SS / 150 | 0 |
| CS1CSH | 1" x 1" SS / 300# / HT Gray Paint | 0 |
| CS1CSL | 2" x 1.5"/SS/300#/Oil Lube | 1 |
| CS1DCM | 2" x 1.5"/SS/213TC/300# | 1 |
| CS1DSM | 2" x 1.5" / CS / 300# / OLB | 0 |
| CS2DSL | 3" x 2" CS / 300# / OLB | 2 |
| CS2DSM | 3" x 2" / 300# / OLB / Graph/CS | 0 |
| CS2ESM(RE) | CS Pump / 7.5" Impeller | 2 |
| CS2ESL(RE) 1 | CS Pump / Full Diameter Impeller | 0 |
| Most all couplings are available for these pumps | ||
|
MAGMAX PUMPS & PARTS |
||
| A99012371 | VA2 Stator | 2 |
| A99012375 | VA4 Stator | 3 |
| A99013420 | W4A Stator *1 | 11 |
| A99013529 | XA5 Stator | 1 |
| BRM150304005 | Rivets | 50 |
| C09012370 | Bushing Holder | 2 |
| C17012388 | O-ring | 6 |
| C17012392 | O-ring | 6 |
| C17012884 | O-ring | 6 |
| C17012885 | O-ring | 5 |
| C17012905 | O-ring | 4 |
| C50013064 | Plug | 6 |
| C95013072 | Filler Media | 1 |
| C95013208 | Thermostat 110/240 volt | 2 |
| C95013536 | Heat Sink Compound | 2 |
| S02012610-01 | VA2 Pump Shaft Assembly | 2 |
| S02012674-01 | VA4 Pump Shaft Assembly | 3 |
| S02013713-01 | XA4 Pump Shaft Assembly *2 | 1 |
| S02013714-01 | XA5 Pump Shaft Assembly *2 | 1 |
| S02013740-01 | WA4 Pump Shaft Assembly | 5 |
| S02013741-01 | XA4 Pump Shaft Assembly | 2 |
| S02013742-01 | XA5 Pump Shaft Assembly | 5 |
| S02013745-01 | Pump Shaft Assembly | 1 |
| S09013533-01 | Bushing Holder | 1 |
| S20012381-01-IMP | V-Frame Shroud | 1 |
| S20013410-01 | W-Frame Shroud | 1 |
| S43013526-01 | XA5 Stator Assembly | 1 |
| S95012391-01 | Feed Through Plate V | 2 |
| S95012872-01 | Feed Through Plate W | 2 |
| Ask for
Inside Sales
John's after hours cell phone # 704-650-0995
|
||
S