
|
Updated 11/11/2008
|
||
|
HMD KONTRO INVENTORY PARTS
|
||
| Part Number | Description | Quantity in Stock |
| B0R012 | O-Ring, Bearing Cap Nitrile | 6 |
| B0R020 | O-Ring, Labyrinth Seal Nitrile | 22 |
| B0R021 | O-Ring, Shaft Sleeve Viton | 65 |
| B0R024 | O-Ring, Bearing Cap/ Nitrile | 4 |
| B0R025 | O-Ring/ Nitrile | 2 |
| B0R027 | O-Ring, Shaft Sleeve/ Viton | 8 |
| BBB009 | Bearing, Power Frame(MS, GSA-Frame 1) 6209 | 6 |
| BBB011/ 6213C0 | Bearing, Power Frame | 2 |
| BS1600404008 | Screw, Dog PT SS | 98 |
| C01002171 | Front Wear Ring/ GT15/ SS | 3 |
| C01002172 | Front Neck Ring/ GT18/ SS | 1 |
| C01002173 | Wear Ring, GT19 | 6 |
| C01002551 | Front Wear Ring/ Stainless Steel | 0 |
| C01002552 | Front Wear Ring/ Stainless Steel | 3 |
| C01002553 | Back Wear Ring/ Stainless Steel | 1 |
| C01002658 | Wear Ring, Back/ Group 2/ SS | 1 |
| C01003927 | Neck Ring / SS | 2 |
| C01009210 | Neck Ring / Back | 1 |
| C03000139 | Impeller Fastener | 1 |
| C03002174 | Impeller Fastener, 316 SS | 12 |
| C05002626 | Impeller Washer/ Stainless Steel | 3 |
| C06002155 | Impeller Assembly (SS, GT150)* | 1 |
| C06002156 | Impeller Assembly (SS, G18) | 4 |
| C06002157 | Impeller Assembly/ GT19 | 4 |
| C06008211 | Impeller 3 X 1-1/2 X 5* | 2 |
| C06008212 | Impeller K28 / 326 EC* | 2 |
| C06008213 | Impeller* | 2 |
| C06008214 | Impeller K-30- 316- ECC* | 2 |
| C06008214/ HMD | Impeller trimmed to 5.7" | 1 |
| C07002244 | Thrust Pad, Front (SIC) | 21 |
| C07002246 | Washer, Thrust, Front (SIC, GT) | 11 |
| C07002673 | Thrust Washer, Front/ GSA-FR2/SIC | 4 |
| C08002578 | Thrust Washer, Back/ GSA FR/SIC | 7 |
| C09002145 | Bushing Holder Assembly (SS, SIC GT) | 0 |
| C09002222 | Bushing Holder/ Alloy 20/ GT | 1 |
| C09008217 | Bush Holder | 5 |
| C09008340 | Bushing Holder 500F GT/ SIC* | 4 |
| C09009475 | Bushing Holder/ GSA Group 0* | 1 |
| C10002569 | Bushing (SIC, GT & GSA-FR1) | 19 |
| C10002569.9510 | Bushing, GraphAlloy | 3 |
| C10002648 | Bushings, SIC | 8 |
| C13002570 | Thrust Pad, Rear(SIC,GT& GSA FR1) | 17 |
| C13002646 | Thrust Pad, Back (SIC, GSA-FR2) | 9 |
| C13003437 | Thrust Pad, Back / Sic | 2 |
| C17002356 | O-Ring, Shaft Sleeve/ KALREZ | 31 |
| C17002361 | Gasket, Casing (PTFE, GSA-FR1) | 12 |
| C17002562 | Gasket, Casing (CSF, GSA-FR1) | 9 |
| C17002597 | Bonded Seal 3/8" SS/Viton | 2 |
| C17002599 | Seal, Bonded Constant Level Oiler | 3 |
| C17002623 | Gasket, Casing (CSF, GSA-FR2) | 4 |
| C17002807 | O-Ring, Shaft Sleeve (KALREZ FR2) | 12 |
| C17002818 | Gasket, Casing (PTFE, GSA-FR2) | 5 |
| C17003747 | Casing Gasket/ CSF | 7 |
| C17004042 | Gasket, Graphoil | 4 |
| C17004336 | Gasket, Teflon | 2 |
| C17006048 | Gasket, Graphoil / GSA 1 | 2 |
| C17006051 | Casing Gasket / Graphoil | 1 |
| C17010003 | Bonded Seal, 3/4" SS/ Viton | 2 |
| C17010635 | Gasket - GSP2 SS/PTFE | 5 |
| C36002575 | Nut, Coupling, Frame 1/ SS | 3 |
| C36002625 | Nut, Coupling/ SS | 1 |
| C37002524 | IMR/ DA-4* | 4 |
| C37002529 | IMR/ DA-6* | 4 |
| C37002534 | IMR/ DA-8 | 2 |
| C37007264 | IMR, EA-9 / Hot Fr2 | 4 |
| C37007285 | IMR / DA-4 Hot* | 4 |
| C37007286 | IMR / DA-6 Hot* | 2 |
| C37007287 | IMR/ DA-8 Hot* | 2 |
| C39002136 | Gasket, Support/PAPYEX RI GT-GSA-1 | 10 |
| C39002137 | Gasket, Support/ PAPYEX RI | 5 |
| C39002325 | Gasket, Support (PTFE, GT& GSA-FR1) | 9 |
| C39002819 | Gasket, Support (PTFE, GSA- FR2) | 4 |
| C43002554 | Bump Ring (Bronze Fr 1) | 1 |
| C49002530 | Grooved Pin, 316 SS | 5 |
| C51002585 | OMR / DA-4 | 2 |
| C51002587 | OMR/ DA-6 | 1 |
| C70002591 | Seal, Outer Brass | 2 |
| C70002618 | Seal, Outer Labyrinth | 3 |
| C75002617 | Oil Thrower / Brass | 2 |
| C78000094 | Tolerance Ring / SS | 10 |
| C86002571 | Sleeve, Shaft (SIC, GT & GSA-1) | 30 |
| C86002649 | Sleeve, Shaft (SIC GSA- FR2) | 6 |
| C87002572 | Sleeve Spacer | 6 |
| S51002167-01 | CA-1 Coupling | 13 |
| S51008342-01 | CA-1 Coupling- Hot (500F) | 20 |
| S51002153-01 | CA-3 Coupling | 12 |
| S51008344-01 | CA-3 Coupling- Hot (500F) | 26 |
| S51002168-01 | CA-4 Coupling | 4 |
| S51008346-01 | CA-4 Coupling- Hot (500F) | 11 |
| S51010177-01 | CA-5 Coupling | 6 |
| S51010179-01 | CA-5 Coupling- Hot (500F) | 6 |
| CS1C06EXA/ HMD | Impeller Assembly/ 4.75"/ SS | 1 |
| CS1C09HXA | Bushing Holder Assembly | 1 |
| CS1C10A | Bushing, Front (Carbon) | 8 |
| CS1C10A/ HMD | Bushing, Front (Carbon) | 1 |
| CS1C11A | Bushing, Rear (Carbon) | 11 |
| CS1C11A/ HMD | Bushing, Rear (Carbon) | 1 |
| CS1C17B | Gasket, Casing (PTFE) | 23 |
| CS1C17E | Gasket, Casing (CSF) | 17 |
| CS1C17F | Gasket, Casing (Graphoil) | 6 |
| CS1C19A | 316SS/L Torque Ring | 1 |
| CS1C28M | Copper Gasket | 2 |
| CS1C63A | Nut, Drive Shaft, Front (MS) | 1 |
| CS1C67AE | Gasket, Front Cap | 2 |
| CS1C73A | O-Ring, Cap, Back (Viton) | 8 |
| CS1C74A | Constant Level Oiler | 1 |
| CS1CL06EXA | Impeller Assembly 4.39" Trim | 1 |
| CS1CL10A | Bushing Carbon A | 10 |
| CS1CL10F | Bushing, PTFE | 0 |
| CS1D02AXA | Shaft Assembly, Pump (SS, Hard-Surf) | 0 |
| CS1D04A | Impeller Washer/ Stainless Steel | 3 |
| CS1D05A | Washer, Tab Coupling/ Stainless Steel | 1 |
| CS1D07A | Washer, Front Thrust | 3 |
| CS1D08C | Thrust Pad, Back/ Stainless Steel | 6 |
| CS1D10A | Carbon Bushing | 7 |
| CS1D13A | Thrust Pad (Carbon) | 4 |
| CS1D17B | Gasket, Casing (Teflon) | 4 |
| CS1D17E | Casing Gasket (CSF) | 9 |
| CS1D17F | Casing Gasket, (Graphoil) | 6 |
| CS1D20AXA | Containment Shell | 0 |
| CS1D28B | Gasket, Casing Drain Plug, (Teflon) | 4 |
| CS1D28E | Gasket, CSF | 0 |
| CS1D28F | Gasket, Casing Drain Plug (Graph) | 6 |
| CS1D61AXA | Bearing House Assembly | 2 |
| CS1D65A | Bearing, Power Frame/ CO Fit | 4 |
| CS1D69A | Front Bushing | 1 |
| CS1D70A | Oil Seal (Nitrile) | 6 |
| CS1DH01A | Neck Ring/ 316SS/L | 1 |
| CS1DH15A | Neck Ring 316l/SS | 0 |
| CS2D19A | Torque Ring, Stainless Steel | 1 |
| CS2D51A | Outer Magnet Ring | 3 |
| CS2DL09DXA | Bushing Holder/ CI/ Carbon/ CS2DL | 3 |
| CS2DM01A | Neck Ring, Front/ SS | 1 |
| CS2E04A | Impeller Washer / SS | 1 |
| CS2E07A | Front Thrust Washer/ Stainless Steel | 1 |
| CS2E08CXA | Thrust Washer Assembly | 2 |
| CS2E09DXA | Bushing Holder Assembly | 1 |
| CS2E10A | Carbon Bushing | 4 |
| CS2E13A | Carbon Bushing | 3 |
| CS2E17E | Gasket, CSF/ CS3ESH | 7 |
| CS2E17F | Gasket, Graphoil | 3 |
| CS2E19A | Torque Ring | 0 |
| CS2E20AXA | Shroud Assy, Alloy C/SS/CSF | 1 |
| CS2E28E | Drain Plug Gasket | 9 |
| CS2E51P | OMR / 210C / CS2EH | 1 |
| CS2E61BXA | Bearing Housing Assy | 2 |
| CS2E67AE | Gasket, CSF | 2 |
| CS2E73BE | Gasket, CSF | 2 |
| CS2E73DE | Gasket, CSF | 2 |
| CS2EH06A | Impeller / Trim 8.250" | 1 |
| CS2EL06B | Impeller / CI | 1 |
| CS2EM15B | Neck Ring, Back / CS | 1 |
| CS3E02AXA | Shaft Assy | 0 |
| CS3E03M | Bolt/ Washer, Impeller (12mm/ SS) | 2 |
| CS3F13A | Thrust Pad / Carbon | 4 |
| CS3F17F | Casing Gasket / Graphoil | 0 |
| CS3F64A | Tab Washer | 1 |
| CS3F65A | Bearing/ NU2215 | 4 |
| CS3F66A | Bearing/ 6214CO | 3 |
| CS3F70A | Seal, Oil (Nitrile) | 3 |
| CS6G65A | Roller Race Bearing Assy | 1 |
| FF106010S1 | Screw, Cone PT, SS | 97 |
| FGM06016S1 | Torque Ring Screw | 8 |
| FGM06030HT | Screw, M6 X 30 HTS | 2 |
| FHM08036S1 | Impeller Key | 2 |
| FJM06024S1 | Impeller Key | 2 |
| FT104006S1 | Screw, SCH (1/4" X 3/8"/ SS) | 20 |
| FT104008S1 | Screw, SCH (1/4" X 1/2"/ SS) | 30 |
| FT104114S1 | Screw, Containment Shell | 3 |
| FT105112HT | OMR Retention Bolt | 4 |
| FT105204S1 | Screw | 4 |
| FT106100S1 | Screw, SCH (3/8" X 1"/ SS) | 2 |
| FTM08014S1 | Bush Holder Screw | 15 |
| FUM06036S1 | Spring Tension Pin | 4 |
| FUM06050MS | Pin, Spring Tension | 4 |
| FUM06050S1 | Pin, Spring Tension SS | 2 |
| FXM05010S1 | Pin, Shroud Location | 35 |
| H3S2N316 | Shaft Assembly | 1 |
| M09009424-10 | Bushing Holder Flange | 1 |
| M70002592 | Seal, Inner Labyrinth | 3 |
| M70002619 | Inner Labyrinth Seal | 1 |
| M75002507 | Oil Thrower / Brass | 1 |
| S02002169-01 | GT IMR with Impeller Bolt | 0 |
| S02008208-01 | Pump Shaft / GSO/316/Sic/Viton | 1 |
| S02008341-01 | PU Shaft GT/Hot 500F | 2 |
| S02008751-01 | Shaft Assembly-GSO-SS31I6L/SIC/ Viton | 0 |
| S02010143-02 | Shaft Assembly, SS/ SIC/ PFR | 4 |
| S02010249-01 | Pump Shaft-GS0- 316L/ SIC/ VIT/ Hot500 | 0 |
| S06002513-01 | Impeller Assembly 3 X 2 X 6 | 3 |
| S06002519-01 | Impeller Full Dia. 1.5x1x6 Frame 1 | 1 |
| S06006651-01 | Impeller 3 x 2 x 8 Fr 2 | 0 |
| S06006652-01 | Impeller Assembly/ 316SS K9 Key | 4 |
| S06008821-01 | Impeller 4 x 3 x 8H Fr 2 | 1 |
| S09009424-10-1 | Bushing Holder, 10" | 1 |
| S09009424-10-2 | Bushing Holder / Hot | 1 |
| S09009424-8-2 | Bush Holder Hot GSA2 | 1 |
| S09010602-01 | Bushing Holder 300F | 1 |
| S09010837-01 | Bush Holder Assemby/ 500F | 0 |
| S20002141-01-IMP | GT Shroud Assembly- IMP | 1 |
| S20002549-01 | Kontro GSA Shroud Assembly | 0 |
| S20002622-02 | Shroud Assy (Alloy C/SS/Teflon) | 1 |
| S45002579-01 | Motor Adaptor 145/145TC | 0 |
| S45013398-01 | Motor Adaptor 324-326TCS | 0 |
| S45015427-01 | Motor Adaptor 286TCS | 0 |
| S52002928-01 | DF Adapter Assembly CST | 0 |
| S52013399-01 | Drive Adaptor / Frame 1 | 4 |
| S61010188-07 | Power Frame Oil Lubricated CA5 | 0 |
| S61010344-01 | Power Frame Assembly, Frame II | 0 |
| S62002502-01 | Shaft | 1 |
| S62010189-01 | C-A4 GSA Frame 0 Drive Shaft Assembly | 4 |
| S62010711-01 | Drive Shaft Assembly, CA1 GSA Frame 0 | 1 |
| S62010713-01 | C-A3 GSA Frame 0 Drive Shaft Assembly | 1 |
| GT15 | 1 x 1 x 5 Pump | 10 |
| GT18 | 1 x 1 x 6 Pump | 6 |
| GT19 | 2 X 1.5 X 5 Pump | 4 |
| GSA 1-1/2 X 1 X 5 | 1-1/2 x 1 x 5 Frame 0 Pump | 3 |
| GSA 1-1/2 X 1 X 6 | 1-1/2 x 1 x 6 Frame 1 Pump | 2 |
| GSA 1-1/2 X 1 X 6H | 1-1/2 x 1 x 6H Frame 0 Pump/ 500F | 3 |
| GSA 3 X 1-1/2 X 5 | 3 x 1-1/2 x 5 Frame 0 Pump | 1 |
| GSA 3 X 1-1/2 X 6H | 3 X 1-1/2 x 6H Frame 0 Pump | 3 |
| GSA 3 X 1-1/2 X 6 | 3 X 1-1/2 X 6 Frame 1 Pump | 4 |
| GSA 3 x 1-1/2 x 8H | 3 x 1-1/2 x 8H Frame 1 Pump | 5 |
| GSA 3 X 2 X 5H | 3 x 2 x 5 Frame 0 Pump (500F) | 2 |
| GSA 3 X 2 X 6 | 3 x 2 x 6 Frame 1 | 2 |
| GSA 1-1/2 X 1 X 8 | 1-1/2 X 1 X 8 Frame 1 Pump | 5 |
| GS 2 X 1 X 10/ EA15 | 2 X 1 X 10 Frame 2 EA-15 | 0 |
| GS 3 X 2 X 8 / EA6 | 3 X 2 X 8 Frame 2 EA-6 | 0 |
| GS 3 X 2 X 8 / EA15 | 3 X 2 X 8 Frame 2 EA-15/500F | 2 |
| GS 4 X 3 X 8 / EA15 | 4 X 3 X 8 Frame 2 EA-15 | 1 |
| 80MM X 50MM X 200MM | Frame 1 Pump Close Coupled 30 or 40 HP | 1 |
| CS2DM | 3" X 2" CS Pump with Power Frame | 1 |
| CS2DL | 3" X 2" CS Pump with Power Frame | 0 |
| CS2EM | Carbon Steel Pump/ 7.5" Impeller | 0 |
| CS2EL | Carbon Steel Pump/ 7.063" Impeller | 3 |
| PM-2012-1 | Power Control Monitor | 0 |
| 3 X 1-1/2 X 5/ VA4 | MAGMAX 250F | 1 |
| Ask for
Inside Sales
John's after hours cell phone # 704-650-0995
|
||
