
|
Updated 2/1/12
|
||
|
WATSON-MARLOW INVENTORY PARTS
|
||
| Part Number | Description | Quantity in Stock |
| MR-120 | Polyamide/ Sinar/ Buna Pump | 1 |
| MR-120(U) | Polyamide/Sinar/Buna Pump (used) | 2 |
| 020A003.1304A1 | Removal Tool, Left | 1 |
| 020A004.1304A1 | Removal Tool , Right | 2 |
| 020A372.1316A1 | Front Support, Polyamide Inserts | 1 |
| 020A506.1316A1 | Lip seal Housing w/Polyamide Inserts | 1 |
| 020A800.1549A1 | Shim Kit | 3 |
| 020P011.1316A1 | Rotor | 2 |
| 020P030.4100A1 | O-Ring, Rotor / Buna (20/120) | 2 |
| 020P030.4200A1 | O-ring, Rotor / EPDM | 5 |
| 020P030.4400A1 | O-Ring, Rotor / Viton (20/120) | 4 |
| 020P072.2800A1 | Liner, Polyamide, No Pin (120) | 4 |
| 020P125.2050A1 | Scrapergate, MaxRad / UHMW | 2 |
| 020P125.2070A1 | Scrapergate / WRP | 3 |
| 020P125.2800A1 | Scrapergate / Polyamide | 3 |
| 020P231.1360A1 | Nut, Closed Shaft | 2 |
| 020P370.2800A1 | Front Support / Polyamide | 1 |
| 020P374.2090A1 | Insert, PEEK | 0 |
| 020P374.2800A1 | Polyamide Insert | 2 |
| 020P430.4100B1 | O-ring, Front Cover / Buna | 23 |
| 020P430.4200B1 | O-ring, Front Cover / EPDM | 1 |
| 020P430.4400B1 | O-ring, Front Cover / Viton | 3 |
| 020P500.2800A1 | Lip seal Housing / Polyamide | 1 |
| 020P506.1316A1 | Lip seal Housing / Standard | 1 |
| 020P510.4100A1 | Lip seal / Buna | 7 |
| 025P510.4200A1 | Lip seal / EPDM | 9 |
| 020P510.4400A1 | Lip seal / Viton | 10 |
| 020P510.4401A1 | Lip seal, Teflon Enclosed / Viton | 3 |
| 020P515.4400A1 | O-ring, Dynamic Face / Viton | 12 |
| 020P515.4401A1 | O-ring Dynamic Face, Teflon Encapsulated / Viton | 1 |
| 020P520.1316A1 | Support Ring , Lip seal | 6 |
| 020P530.9030A1 | Shaft Sleeve, Lip seal / HC | 1 |
| 020P540.4100B1 | O-ring, Housing / Buna | 3 |
| 020P540.4200B1 | O-ring, Housing / EPDM | 1 |
| 020P540.4400B1 | O-ring, Housing / Viton | 8 |
| 020P741.4100B1 | Oil Seal / Inboard | 2 |
| 020P742.4100A1 | Oil Seal / Outboard | 2 |
| 020P770.9000A1 | Bearing / Tapered Roller | 6 |
| 020X370.1316-05 | Front Support | 1 |
| 020X372.1316A1 | Front Support w/Polyamide Inserts | 5 |
| 025A506.1316A1 | Lip seal Housing with Polyamide Inserts | 1 |
| 025A800.1549A1 | Shim Kit / Peelable / Aluminum | 0 |
| 025P030.4100A1 | O-ring, Rotor / Buna (25/125) | 5 |
| 025P030.4200a1 | O-ring, Rotor / EPDM | 9 |
| 025P030.4400A1 | O-Ring, Rotor / Viton (25/125) | 3 |
| 025P070.2800A1 | Liner, Polyamide (3/8" Pin) | 2 |
| 025P072.2681A1 | Liner, HTP (No Pin) | 8 |
| 025P072.2800A1 | Liner, Polyamide (No Pin) | 2 |
| 025P100.1316A1 | Guide, Scrapergate | 1 |
| 025P125.2050A1 | Scrapergate, MaxRad / UHMW | 1 |
| 025P125.2070A1 | Scrapergate, WRP | 8 |
| 025P125.2800A1 | Scrapergate, Polyamide | 1 |
| 025P231.1360A1 | Nut, Shaft | 1 |
| 025P374.2800A1 | Polyamide Insert | 1 |
| 025P400.1316B1 | Cover, Front | 1 |
| 025P430.4100A1 | O-ring, Front Cover / Buna | 11 |
| 025P430.4200A1 | O-ring, Front Cover / EPDM | 6 |
| 025P430.4400A1 | O-ring, Front Cover / Viton | 9 |
| 025P510.4100A1 | Lip seal / Buna 25/125 | 12 |
| 025P510.4200A1 | Lip seal / EPDM | 4 |
| 025P510.4400A1 | Lip seal / Viton 25/125 | 9 |
| 025P515.4150A1 | O-ring, Front Cover, Dynamic Face / Buna | 6 |
| 025P515.4400A1 | O-ring, Dynamic Face / Viton | 14 |
| 025P520.1316A1 | Support Ring, Lip seal | 2 |
| 025P530.9030A1 | Shaft Sleeve | 1 |
| 025P540.4100A1 | O-ring, Seal Housing / Buna | 13 |
| 025P540.4200A1 | O-ring, Seal Housing / EPDM | 6 |
| 025P540.4400A1 | O-ring, Seal Housing / Viton O-Ring | 3 |
| 025P741.4100B1 | Oil Seal, Inner 25/125 | 1 |
| 025P742.4100A1 | Oil Seal, Outer 25/125 | 1 |
| 025P770.9000A1 | Bearing, Tapered Roller - 25/125 | 2 |
| 025X370.1316-05 | Front Support with Dynamic Face O-Ring | 4 |
| 030A372.1316A2 | Front Support / Polyamide Inserts | 1 |
| 030A506.1316-09 | Seal Housing / SS / Viton | 1 |
| 030A506.1316A1 | Lip seal Housing / Polyamide Inserts | 2 |
| 030A800.1549A1 | Shim Kit/ Peelable/ Aluminum | 2 |
| 030P011.1316A1 | Rotor / MR-130 | 1 |
| 030P030.4100A1 | O-ring, Rotor / Buna 30/130 | 7 |
| 030P030.4400A1 | O-ring, Rotor / Viton 30/130 | 4 |
| 030P072.1316A1 | Liner / SS (No Pin) 130 | 3 |
| 030P072.2681A1 | Liner / HTP (No Pin) / 130 | 4 |
| 030P100.1316A1 | Scrapergate Guide / SS | 1 |
| 030P125.2060A1 | Scrapergate, MaxRad / Sinar | 1 |
| 030P125.2070A1 | Scrapergate, WRP | 1 |
| 030P125.2080A1 | Scrapergate, MaxRad / PEEK / 130 | 1 |
| 030P374.2800A1 | Polyamide Inserts | 1 |
| 030P430.4100B1 | O-ring, Front Cover / Buna | 28 |
| 030P430.4400B1 | O-ring, Front Cover / Viton | 8 |
| 030P510.4400A1 | Lip seal / Viton (30/130) | 12 |
| 030P515.4400A1 | O-ring, Dynamic Face / Viton | 2 |
| 030P520.1316A1 | Support Ring, Lip seal | 2 |
| 030P528.4400A1 | O-ring, Seal Flush / Viton | 4 |
| 030P530.9030A1 | Lip seal Shaft Sleeve/ HC | 2 |
| 030P540.4100B1 | O-ring, Seal Housing / Buna | 13 |
| 030P540.4400B1 | O-ring, Seal Housing / Viton | 2 |
| 030P741.4100B1 | Oil Seal, Inner (30/130) | 1 |
| 030P742.4100A1 | Oil Seal, Outer (30/130) | 1 |
| 030P750.1100A1 | Locknut Bearing | 1 |
| 030P770.9000A1 | Bearing, Tapered Roller | 8 |
| 030X370.1316-05 | Front Support, Dynamic Face O-Ring / SS | 2 |
| 035X500.1316-06 | Lip seal Assembly, Buna / SS | 2 |
| 035A500.1316-06 | Lip seal Assembly, Buna / SPS35 | 1 |
| 035A500.1316-06-U | Lip seal Assembly / Buna (Slightly Used) | 1 |
| 035A506.1316A1 | Lip seal Housing / Poly Inserts | 1 |
| 035A800.1549A1 | Shim Kit / Peelable / Aluminum | 1 |
| 035P011.1316A1 | Rotor, MaxRad | 1 |
| 035P030.4100A1 | O-Ring, Rotor / Buna 35/135 | 13 |
| 035P030.4400A1 | O-Ring, Rotor / Viton 35/135 | 14 |
| 035P070.2800A1 | Liner, Polyamide (5/8" Pin) | 1 |
| 035P072.1316A1 | Liner, 316SS (No Pin) | 9 |
| 035P072.2681A1 | Liner, HTP Liner (No Pin) | 2 |
| 035P073.1316A1 | Liner, Rectangular with Slot | 2 |
| 035P100.1316A2 | Scrapergate Guide | 1 |
| 035P100.1316A2 | Scrapergate Guide (Slightly Used) | 1 |
| 035P121.2060A1 | Scrapergate / Sinar (Discontinued) | 1 |
| 035P125.2050A1 | Scrapergate, MaxRad / UHMW | 7 |
| 035P125.2060A1 | Scrapergate MaxRad/Sinar (Obsolete) | 1 |
| 035P125.2080A1 | Scrapergate, MaxRad / Peek | 1 |
| 035P125.2800A1 | Scrapergate / Polyamide | 1 |
| 035P231.1360C1 | Nut, Closed Shaft 35/135 | 3 |
| 035P231.1360C1U | Nut, Closed Shaft (Slightly Used) | 1 |
| 035P300.1316B1 | Pump Housing 35/135 | 1 |
| 035P307.4100A1 | Gasket Rectangular Flange | 2 |
| 035P372.1316A1 | Front Support / Polyamide Inserts | 1 |
| 035P374.2800A1 | Polyamide Inserts | 1 |
| 035P400.1316C1 | Front Cover | 1 |
| 035P430.4100A1 | O-ring, Front Cover / Buna | 10 |
| 035P430.4400A1 | O-ring, Front Cover / Viton | 6 |
| 035P441.1304A3 | Nut, Wing, Front Cover | 1 |
| 035P450-1355B1 | Stud | 1 |
| 035P510.4100A1 | Lip seal / Buna 35/135 | 6 |
| 035P510.4400A1 | Lip seal / Viton 35/135 | 3 |
| 035P515.4400A1 | O-ring, Dynamic Face / Viton | 18 |
| 035P520.1316A1 | Support Ring, Lip seal 35/135 | 2 |
| 035P530.9030A1 | Shaft Sleeve, Hard Coated | 0 |
| 035P540.4100A1 | O-ring, Seal Housing / Buna | 3 |
| 035P540.4400A1 | O-ring, Seal Housing / Viton | 7 |
| 035X370.1316-05U | Front Support / Dynamic Face O-ring (Slightly Used) | 1 |
| 035X500.1316-05 | Seal Housing with Dynamic Face O-Ring | 1 |
| 050A372.1316A1 | Front Support / Polyamide Inserts | 1 |
| 050A506.1316A1 | Lip seal Housing / Polyamide Inserts | 1 |
| 050A800.1549A1 | Shim Kit/ Peelable/ Aluminum | 1 |
| 050P011.1316A1 | Rotor 50/150 | 1 |
| 050P011.1316A1 | Rotor, 50/150 (small ding) | 1 |
| 050P030.4100A1 | O-ring, Rotor / Buna 50/150 | 31 |
| 050P030.4400A1 | O-ring, Rotor / Viton 50/150 | 4 |
| 050P072.2681A1 | Liner, Rect. Flange w/slot / HTP | 3 |
| 050P072.2800A1 | Liner, Polyamide (No Pin) | 1 |
| 050P073.2800A1 | Liner, Rectangular Flange Poly | 1 |
| 050P100.1316A2 | Guide, Scrapergate / SS | 1 |
| 050P121.2800A1 | Scrapergate / Polyamide | 1 |
| 050P125.2050A1 | Scrapergate, MaxRad / UHMW | 2 |
| 050P125.2070A1 | Scrapergate / WRP | 2 |
| 050P125.2800A1 | Scrapergate, MaxRad / Polyamide | 1 |
| 050P231.1360B1 | Nut, Shaft 50/150 | 1 |
| 050P307.4100A1 | Gasket, Rectangular Flange / Buna | 3 |
| 050P373.1316A1 | CIP Front Support / Polyamide | 1 |
| 050P374.2800A1 | Insert, Polyamide | 1 |
| 050P400.1316A1 | Front Cover / MR-150 | 1 |
| 050P430.4100A1 | O-ring, Front Cover / Buna | 41 |
| 050P430.4400A1 | O-ring, Front Cover / Viton | 9 |
| 050P441.1304A3 | Nut, Wing Front Cover | 5 |
| 050P500.2800A1 | Housing, Lip seal / Polyamide | 1 |
| 050P510.4100A1 | Lip seal / Buna | 6 |
| 050P510.4400A1 | Lip seal / Viton 50/150 | 6 |
| 050P515.4400A1 | O-ring, Dynamic Face / Viton | 7 |
| 050P520.1316A1 | Support Ring, Lip seal 50/150 | 8 |
| 050P530.9030A1 | Shaft Sleeve, Hard Coated | 1 |
| 050P540.4100A1 | O-ring, Seal Housing / Buna | 42 |
| 050P540.4400A1 | O-ring, Seal Housing / Viton | 20 |
| 050P741.4100B1 | Oil Seal, Inboard | 1 |
| 050P742.4100A1 | Oil Seal, Outboard | 1 |
| 050P770.9000A1 | Bearing, Tapered Roller, Outer | 1 |
| 050P771.9000B1 | Bearing, Tapered Roller, Inner | 1 |
| 050X370.1316-05 | O-ring, Front Support, Dynamic Face | 6 |
| 050X500.1316-05 | Seal Housing w/ Dynamic Face O-Ring/SS | 2 |
| 060A506.1316A1 | Housing, Lip seal w/Inserts | 1 |
| 060P125.2070A1 | Scrapergate, WRP | 1 |
| 060P372.1316A1 | Front Support / Poly Inserts | 2 |
| 060P374.2800A1 | Inserts / Polyamide | 2 |
| 060P530.9030A1 | Shaft Sleeve, Lip seal | 1 |
| 25-0510-84 | O-ring, Dynamic Face, Viton / MR160 | 4 |
| S10-0013-80 | Oil Seal, Inboard, Buna / SPS1 | 1 |
| S10-0018-80 | Oil Seal, Outboard, Buna / SPS1 | 1 |
| S10-0400-53 | Scrapergate / UHMW - SPS1 | 2 |
| S10-1109-12 | Spacer Ring, Inboard Oil Seal | 1 |
| S10-1700-80 | O-ring Kit, Buna / SPS1 | 5 |
| S20-5310-10 | Support Ring, Lip seal | 2 |
| S60-0400-50 | Scrapergate, Polyamide 6/160 | 2 |
| S60-0501-80 | Lip seal / Buna | 6 |
| S60-0501-88 | Lip seal / Teflon | 2 |
| S60-0502-34 | Support Ring, Lip seal | 2 |
| S60-1203-50 | Liner, Polyamide, w/notch / 160 | 1 |
| S60-1701-80 | O-ring, Front Cover / Buna | 2 |
| S60-2900-80 | O-ring, Seal Housing Buna | 6 |
| ASK ABOUT A DEAL FOR ITEMS IN RED | ||

\